Closed Transactions
Building-specific sale activity and market statistics at 10201 & 10203 Collins Avenue, updated automatically from the MLS.
16
Active For Sale
$11.36M
Average Asking Price
$2,930
Average Asking $/SF
$69.5M
Highest Asking Price
100
Recent Closed Sales
$2,247
Average Sold $/SF
$29M
Highest Recent Sale
| Unit | Closing Price | Beds | Sq Ft | $/SF | Closed |
|---|---|---|---|---|---|
| Unit 611 | $4,040,000 | 2 | 1,917 | $2,107 | 3 mo ago |
| Unit UPH2803 | $22,000,000 | 4 | 4,900 | $4,490 | 3 mo ago |
| Unit 302 | $5,950,000 | 3 | 2,130 | $2,793 | 4 mo ago |
| Unit 701 | $12,750,000 | 3 | 4,185 | $3,047 | 4 mo ago |
| Unit 1403 | $8,725,000 | 3 | 3,345 | $2,608 | 4 mo ago |
| Unit 204 | $2,750,000 | 2 | 1,752 | $1,570 | 4 mo ago |
| Unit 1706 | $6,400,000 | 2 | 2,526 | $2,534 | 6 mo ago |
| Unit 2601 | $11,800,000 | 3 | 4,185 | $2,820 | 6 mo ago |
| Unit 903 | $3,700,000 | 1 | 1,632 | $2,267 | 8 mo ago |
| Unit 801 | $12,500,000 | 3 | 4,185 | $2,987 | 8 mo ago |
| Unit 1802 | $9,350,000 | 3 | 3,592 | $2,603 | 11 mo ago |
| Unit 405 | $2,550,000 | 2 | 1,704 | $1,496 | 11 mo ago |
| Unit 2601 | $29,000,000 | 4 | 7,442 | $3,897 | 12 mo ago |
| Unit 202 | $5,800,000 | 2 | 2,114 | $2,744 | 12 mo ago |
| Unit 303 | $2,880,000 | 1 | 1,459 | $1,974 | 13 mo ago |
| Unit 2003 | $9,250,000 | 3 | 3,607 | $2,564 | 15 mo ago |
| Unit 2306 | $6,575,000 | 2 | 2,625 | $2,505 | 15 mo ago |
| Unit 1203 | $3,500,000 | 1 | 1,576 | $2,221 | 16 mo ago |
| Unit 511 | $3,750,000 | 2 | 1,805 | $2,078 | 17 mo ago |
| Unit 211 | $2,300,000 | 2 | 1,805 | $1,274 | 17 mo ago |
| Unit 1002 | $6,700,000 | 2 | 2,121 | $3,159 | 18 mo ago |
| Unit 204 | $2,750,000 | 2 | 1,752 | $1,570 | 20 mo ago |
| Unit 504 | $6,025,000 | 3 | 2,971 | $2,028 | 20 mo ago |
| Unit 1702 | $10,875,000 | 3 | 3,592 | $3,028 | 23 mo ago |
| Unit 905 | $3,450,000 | 2 | 1,704 | $2,025 | 23 mo ago |
| Unit 2406 | $6,562,500 | 2 | 2,625 | $2,500 | 23 mo ago |
| Unit 201 | $3,700,000 | 2 | 2,148 | $1,723 | 25 mo ago |
| Unit PH01N | $21,500,000 | 4 | 7,534 | $2,854 | 25 mo ago |
| Unit 2001 | $17,500,000 | 4 | 7,442 | $2,352 | 28 mo ago |
| Unit 1402 | $9,500,000 | 3 | 3,450 | $2,754 | 28 mo ago |
| Unit 305 | $3,100,000 | 2 | 1,704 | $1,819 | 30 mo ago |
| Unit 302 | $5,100,000 | 2 | 2,019 | $2,526 | 30 mo ago |
| Unit 511 | $3,950,000 | 2 | 1,805 | $2,188 | 32 mo ago |
| Unit 2607 | $5,700,000 | 2 | 2,233 | $2,553 | 36 mo ago |
| Unit 305 | $2,750,000 | 2 | 1,704 | $1,614 | 36 mo ago |
| Unit 211 | $3,600,000 | 2 | 1,805 | $1,994 | 37 mo ago |
| Unit 603 | $3,550,000 | 1 | 1,513 | $2,346 | 37 mo ago |
| Unit 806 | $7,875,000 | 3 | 2,625 | $3,000 | 40 mo ago |
| Unit 1002 | $7,100,000 | 2 | 2,121 | $3,347 | 40 mo ago |
| Unit 404 | $2,050,000 | 1 | 1,267 | $1,618 | 40 mo ago |
| Unit 502 | $6,350,000 | 2 | 2,130 | $2,981 | 41 mo ago |
| Unit 2803 | $22,000,000 | 3 | 5,183 | $4,245 | 41 mo ago |
| Unit 2502 | $9,100,000 | 3 | 3,450 | $2,638 | 41 mo ago |
| Unit 804 | $2,375,000 | 1 | 1,267 | $1,875 | 42 mo ago |
| Unit 1701 | $10,650,000 | 3 | 4,185 | $2,545 | 43 mo ago |
| Unit 501 | $7,100,000 | 2 | 2,148 | $3,305 | 43 mo ago |
| Unit 902 | $6,450,000 | 2 | 2,121 | $3,041 | 44 mo ago |
| Unit 1104 | $2,200,000 | 1 | 1,267 | $1,736 | 44 mo ago |
| Unit 2403 | $8,500,000 | 3 | 3,264 | $2,604 | 45 mo ago |
| Unit 905 | $3,200,000 | 2 | 1,778 | $1,800 | 48 mo ago |
| Unit 1105 | $3,500,000 | 2 | 1,704 | $2,054 | 50 mo ago |
| Unit 1801S | $12,350,000 | 3 | 4,185 | $2,951 | 51 mo ago |
| Unit 1802 | $8,000,000 | 3 | 3,450 | $2,319 | 52 mo ago |
| Unit 906E | $5,950,000 | 2 | 2,625 | $2,267 | 52 mo ago |
| Unit 2402 | $8,500,000 | 3 | 3,450 | $2,464 | 53 mo ago |
| Unit 2103 | $8,900,000 | 3 | 3,264 | $2,727 | 54 mo ago |
| Unit 703 | $3,500,000 | 1 | 1,518 | $2,306 | 54 mo ago |
| Unit 401 | $5,300,000 | 2 | 2,148 | $2,467 | 55 mo ago |
| Unit 2001 | $17,950,000 | 6 | 7,442 | $2,412 | 55 mo ago |
| Unit 701 | $9,950,000 | 3 | 3,992 | $2,492 | 55 mo ago |
| Unit 2601 | $11,500,000 | 3 | 4,185 | $2,748 | 56 mo ago |
| Unit 211 | $2,500,000 | 2 | 1,805 | $1,385 | 56 mo ago |
| Unit 2103 | $7,900,000 | 4 | 3,607 | $2,190 | 56 mo ago |
| Unit 1807W | $4,200,000 | 2 | 2,226 | $1,887 | 56 mo ago |
| Unit 2107W | $4,000,000 | 2 | 2,226 | $1,797 | 56 mo ago |
| Unit 2401 | $10,465,000 | 3 | 3,992 | $2,621 | 57 mo ago |
| Unit 1603 | $7,050,000 | 3 | 3,264 | $2,160 | 57 mo ago |
| Unit 1903N | $7,350,000 | 3 | 3,464 | $2,122 | 57 mo ago |
| Unit 1403 | $6,500,000 | 3 | 3,345 | $1,943 | 57 mo ago |
| Unit 2301 | $10,500,000 | 3 | 3,992 | $2,630 | 57 mo ago |
| Unit 303 | $2,950,000 | 1 | 1,513 | $1,950 | 58 mo ago |
| Unit 201 | $3,600,000 | 2 | 2,149 | $1,675 | 58 mo ago |
| Unit 1201 | $8,940,000 | 4 | 3,992 | $2,239 | 59 mo ago |
| Unit 503 | $2,825,000 | 2 | 1,513 | $1,867 | 59 mo ago |
| Unit 903 | $2,857,500 | 1 | 1,576 | $1,813 | 59 mo ago |
| Unit 502 | $4,500,000 | 2 | 2,140 | $2,103 | 60 mo ago |
| Unit 411 | $2,500,000 | 2 | 1,805 | $1,385 | 61 mo ago |
| Unit 1203 | $3,000,000 | 2 | 1,576 | $1,904 | 61 mo ago |
| Unit 301 | $3,550,000 | 2 | 2,148 | $1,653 | 63 mo ago |
| Unit 904 | $1,600,000 | 1 | 1,267 | $1,263 | 63 mo ago |
| Unit 311 | $2,550,000 | 2 | 1,805 | $1,413 | 63 mo ago |
| Unit 1006 | $5,900,000 | 3 | 2,531 | $2,331 | 64 mo ago |
| Unit 2802 | $19,137,660 | 4 | 5,854 | $3,269 | 64 mo ago |
| Unit 201 | $3,350,000 | 2 | 2,148 | $1,560 | 65 mo ago |
| Unit 403 | $2,675,000 | 1 | 1,513 | $1,768 | 65 mo ago |
| Unit 1906 | $5,025,000 | 2 | 2,625 | $1,914 | 65 mo ago |
| Unit 1507 | $3,625,000 | 2 | 2,226 | $1,628 | 66 mo ago |
| Unit 1807 | $3,900,000 | 2 | 2,226 | $1,752 | 66 mo ago |
| Unit 1706 | $4,525,000 | 2 | 2,625 | $1,724 | 66 mo ago |
| Unit UPH2803 | $14,900,000 | 4 | — | — | 67 mo ago |
| Unit 1202 | $4,100,000 | 2 | 2,110 | $1,943 | 67 mo ago |
| Unit 1902N | $6,250,000 | 3 | 3,450 | $1,812 | 67 mo ago |
| Unit 701 | $6,850,000 | 4 | 3,992 | $1,716 | 67 mo ago |
| Unit 302 | $3,700,000 | 2 | 2,019 | $1,833 | 68 mo ago |
| Unit 1701 | $7,237,500 | 3 | 4,185 | $1,729 | 69 mo ago |
| Unit 401S | $5,100,000 | 4 | 4,185 | $1,219 | 69 mo ago |
| Unit 1006E | $5,350,000 | 3 | 2,531 | $2,114 | 76 mo ago |
| Unit 1402S | $5,200,000 | 3 | 3,592 | $1,448 | 76 mo ago |
| Unit 902N | $3,500,000 | 2 | 2,233 | $1,567 | 79 mo ago |
| Unit 902N | $3,500,000 | 2 | 2,233 | $1,567 | 79 mo ago |
Unit 611 · Oceana Bal Harbour
Unit UPH2803 · Oceana Bal Harbour
Unit 302 · Oceana Bal Harbour
Unit 701 · Oceana Bal Harbour
Unit 1005 · Oceana Bal Harbour
Unit 403 · Oceana Bal Harbour
Unit 1602 · Oceana Bal Harbour
Unit 305 · Oceana Bal Harbour
Unit 604 · Oceana Bal Harbour
Unit 311 · Oceana Bal Harbour
Unit 503 · Oceana Bal Harbour
Unit 301 · Oceana Bal Harbour