Closed Transactions
Building-specific sale activity and market statistics at 10201 & 10203 Collins Avenue, updated automatically from the MLS.
14
Active For Sale
$13M
Average Asking Price
$3,111
Average Asking $/SF
$69.5M
Highest Asking Price
100
Recent Closed Sales
$2,248
Average Sold $/SF
$29M
Highest Recent Sale
| Unit | Closing Price | Beds | Sq Ft | $/SF | Closed |
|---|---|---|---|---|---|
| Unit 611 | $4,040,000 | 2 | 1,917 | $2,107 | 1 mo ago |
| 10201 Collins Ave | $22,000,000 | 4 | 4,900 | $4,490 | 1 mo ago |
| Unit 302 | $5,950,000 | 3 | 2,130 | $2,793 | 2 mo ago |
| Unit 701 | $12,750,000 | 3 | 4,185 | $3,047 | 2 mo ago |
| Unit 1403 | $8,725,000 | 3 | 3,345 | $2,608 | 2 mo ago |
| Unit 204 | $2,750,000 | 2 | 1,752 | $1,570 | 2 mo ago |
| Unit 1706 | $6,400,000 | 2 | 2,526 | $2,534 | 4 mo ago |
| Unit 2601 | $11,800,000 | 3 | 4,185 | $2,820 | 5 mo ago |
| Unit 903 | $3,700,000 | 1 | 1,632 | $2,267 | 6 mo ago |
| Unit 801 | $12,500,000 | 3 | 4,185 | $2,987 | 6 mo ago |
| Unit 1802 | $9,350,000 | 3 | 3,592 | $2,603 | 9 mo ago |
| Unit 405 | $2,550,000 | 2 | 1,704 | $1,496 | 10 mo ago |
| Unit 2601 | $29,000,000 | 4 | 7,442 | $3,897 | 11 mo ago |
| Unit 202 | $5,800,000 | 2 | 2,114 | $2,744 | 11 mo ago |
| Unit 303 | $2,880,000 | 1 | 1,459 | $1,974 | 11 mo ago |
| Unit 2003 | $9,250,000 | 3 | 3,607 | $2,564 | 13 mo ago |
| Unit 2306 | $6,575,000 | 2 | 2,625 | $2,505 | 13 mo ago |
| Unit 1203 | $3,500,000 | 1 | 1,576 | $2,221 | 14 mo ago |
| Unit 511 | $3,750,000 | 2 | 1,805 | $2,078 | 15 mo ago |
| Unit 211 | $2,300,000 | 2 | 1,805 | $1,274 | 15 mo ago |
| Unit 1002 | $6,700,000 | 2 | 2,121 | $3,159 | 16 mo ago |
| Unit 204 | $2,750,000 | 2 | 1,752 | $1,570 | 18 mo ago |
| 10203 COLLINS AVE | $6,025,000 | 3 | 2,971 | $2,028 | 18 mo ago |
| Unit 1702 | $10,875,000 | 3 | 3,592 | $3,028 | 21 mo ago |
| Unit 905 | $3,450,000 | 2 | 1,704 | $2,025 | 21 mo ago |
| Unit 2406 | $6,562,500 | 2 | 2,625 | $2,500 | 21 mo ago |
| Unit 201 | $3,700,000 | 2 | 2,148 | $1,723 | 23 mo ago |
| Unit 2701N | $21,500,000 | 4 | 7,534 | $2,854 | 24 mo ago |
| Unit 2001 | $17,500,000 | 4 | 7,442 | $2,352 | 26 mo ago |
| Unit 1402 | $9,500,000 | 3 | 3,450 | $2,754 | 27 mo ago |
| Unit 305 | $3,100,000 | 2 | 1,704 | $1,819 | 28 mo ago |
| Unit 302 | $5,100,000 | 2 | 2,019 | $2,526 | 28 mo ago |
| Unit 511 | $3,950,000 | 2 | 1,805 | $2,188 | 30 mo ago |
| Unit 2607 | $5,700,000 | 2 | 2,233 | $2,553 | 34 mo ago |
| Unit 305 | $2,750,000 | 2 | 1,704 | $1,614 | 34 mo ago |
| Unit 211 | $3,600,000 | 2 | 1,805 | $1,994 | 35 mo ago |
| Unit 603 | $3,550,000 | 1 | 1,513 | $2,346 | 36 mo ago |
| Unit 806 | $7,875,000 | 3 | 2,625 | $3,000 | 38 mo ago |
| Unit 1002 | $7,100,000 | 2 | 2,121 | $3,347 | 38 mo ago |
| Unit 404 | $2,050,000 | 1 | 1,267 | $1,618 | 39 mo ago |
| Unit 502 | $6,350,000 | 2 | 2,130 | $2,981 | 39 mo ago |
| Unit 2803 | $22,000,000 | 3 | 5,183 | $4,245 | 39 mo ago |
| Unit 2502 | $9,100,000 | 3 | 3,450 | $2,638 | 40 mo ago |
| Unit 804 | $2,375,000 | 1 | 1,267 | $1,875 | 40 mo ago |
| Unit 1701 | $10,650,000 | 3 | 4,185 | $2,545 | 41 mo ago |
| Unit 501 | $7,100,000 | 2 | 2,148 | $3,305 | 41 mo ago |
| Unit 902 | $6,450,000 | 2 | 2,121 | $3,041 | 42 mo ago |
| Unit 1104 | $2,200,000 | 1 | 1,267 | $1,736 | 42 mo ago |
| Unit 2403 | $8,500,000 | 3 | 3,264 | $2,604 | 43 mo ago |
| Unit 905 | $3,200,000 | 2 | 1,778 | $1,800 | 46 mo ago |
| Unit 1105 | $3,500,000 | 2 | 1,704 | $2,054 | 49 mo ago |
| Unit 1801S | $12,350,000 | 3 | 4,185 | $2,951 | 50 mo ago |
| Unit 1802 | $8,000,000 | 3 | 3,450 | $2,319 | 51 mo ago |
| Unit 906E | $5,950,000 | 2 | 2,625 | $2,267 | 51 mo ago |
| Unit 2402 | $8,500,000 | 3 | 3,450 | $2,464 | 51 mo ago |
| Unit 2103 | $8,900,000 | 3 | 3,264 | $2,727 | 52 mo ago |
| Unit 703 | $3,500,000 | 1 | 1,518 | $2,306 | 52 mo ago |
| Unit 401 | $5,300,000 | 2 | 2,148 | $2,467 | 53 mo ago |
| Unit 2001 | $17,950,000 | 6 | 7,442 | $2,412 | 53 mo ago |
| 10201 Collins Ave | $9,950,000 | 3 | 3,992 | $2,492 | 54 mo ago |
| Unit 2601 | $11,500,000 | 3 | 4,185 | $2,748 | 54 mo ago |
| Unit 211 | $2,500,000 | 2 | 1,805 | $1,385 | 54 mo ago |
| Unit 2103 | $7,900,000 | 4 | 3,607 | $2,190 | 54 mo ago |
| Unit 1807W | $4,200,000 | 2 | 2,226 | $1,887 | 54 mo ago |
| Unit 2107W | $4,000,000 | 2 | 2,226 | $1,797 | 55 mo ago |
| Unit 2401 | $10,465,000 | 3 | 3,992 | $2,621 | 55 mo ago |
| 10201 Collins Ave | $7,050,000 | 3 | 3,264 | $2,160 | 55 mo ago |
| Unit 1903N | $7,350,000 | 3 | 3,464 | $2,122 | 55 mo ago |
| Unit 1403 | $6,500,000 | 3 | 3,345 | $1,943 | 55 mo ago |
| Unit 2301 | $10,500,000 | 3 | 3,992 | $2,630 | 56 mo ago |
| Unit 303 | $2,950,000 | 1 | 1,513 | $1,950 | 56 mo ago |
| Unit 201 | $3,600,000 | 2 | 2,149 | $1,675 | 57 mo ago |
| Unit 1201 | $8,940,000 | 4 | 3,992 | $2,239 | 57 mo ago |
| Unit 503 | $2,825,000 | 2 | 1,513 | $1,867 | 57 mo ago |
| Unit 903 | $2,857,500 | 1 | 1,576 | $1,813 | 58 mo ago |
| Unit 502 | $4,500,000 | 2 | 2,140 | $2,103 | 59 mo ago |
| Unit 411 | $2,500,000 | 2 | 1,805 | $1,385 | 59 mo ago |
| Unit 1203 | $3,000,000 | 2 | 1,576 | $1,904 | 59 mo ago |
| Unit 301 | $3,550,000 | 2 | 2,148 | $1,653 | 61 mo ago |
| Unit 904 | $1,600,000 | 1 | 1,267 | $1,263 | 61 mo ago |
| Unit 311 | $2,550,000 | 2 | 1,805 | $1,413 | 62 mo ago |
| Unit 1006 | $5,900,000 | 3 | 2,531 | $2,331 | 62 mo ago |
| 10201 Collins Ave | $19,137,660 | 4 | 5,854 | $3,269 | 63 mo ago |
| Unit 201 | $3,350,000 | 2 | 2,148 | $1,560 | 63 mo ago |
| Unit 403 | $2,675,000 | 1 | 1,513 | $1,768 | 63 mo ago |
| Unit 1906 | $5,025,000 | 2 | 2,625 | $1,914 | 64 mo ago |
| Unit 1507 | $3,625,000 | 2 | 2,226 | $1,628 | 64 mo ago |
| Unit 1807 | $3,900,000 | 2 | 2,226 | $1,752 | 65 mo ago |
| Unit 1706 | $4,525,000 | 2 | 2,625 | $1,724 | 65 mo ago |
| 10201 Collins Ave | $14,900,000 | 4 | — | — | 65 mo ago |
| Unit 1202 | $4,100,000 | 2 | 2,110 | $1,943 | 65 mo ago |
| Unit 701 | $6,850,000 | 4 | 3,992 | $1,716 | 65 mo ago |
| Unit 302 | $3,700,000 | 2 | 2,019 | $1,833 | 67 mo ago |
| Unit 1701 | $7,237,500 | 3 | 4,185 | $1,729 | 67 mo ago |
| Unit 401S | $5,100,000 | 4 | 4,185 | $1,219 | 68 mo ago |
| Unit 1006E | $5,350,000 | 3 | 2,531 | $2,114 | 74 mo ago |
| Unit 1402S | $5,200,000 | 3 | 3,592 | $1,448 | 74 mo ago |
| Unit 902N | $3,500,000 | 2 | 2,233 | $1,567 | 78 mo ago |
| Unit 1102 | $3,650,000 | 2 | 2,121 | $1,721 | 79 mo ago |
| Unit 403 | $2,600,000 | 1 | 1,513 | $1,718 | 80 mo ago |

Unit 611 · Oceana Bal Harbour

10201 Collins Ave · Oceana Bal Harbour

Unit 302 · Oceana Bal Harbour

Unit 701 · Oceana Bal Harbour

Unit 604 · Oceana Bal Harbour

Unit 311 · Oceana Bal Harbour

Unit 503 · Oceana Bal Harbour

Unit 301 · Oceana Bal Harbour

Unit 707 · Oceana Bal Harbour

Unit 1003 · Oceana Bal Harbour

Unit 2006 · Oceana Bal Harbour

Unit 2006 · Oceana Bal Harbour