Residences & Layouts
Oceana Bal Harbour comprises 240 residences across two 28-story towers, from one-bedroom homes to flow-through penthouses exceeding 8,900 interior square feet. Below is every unit line currently represented on the market, with live layout data from the MLS. Complete floor-plan sets for any line are available on request.
| Line | Beds | Baths | Interior SF | Towers | On Market Now |
|---|---|---|---|---|---|
| 01 Line | 2 – 6 | 3 – 8 | 2,148 – 8,993 | North · South | 8 units · $29,990 – $69.5M |
| 02 Line | 3 | 3 – 5 | 2,121 – 3,450 | North · South | 2 units · $40,000 – $49,500 |
| 03 Line | 3 | 4.5 | 3,264 | South | 1 unit · $10.95M |
| 04 Line | 1 | 2 | 1,267 | South | 3 units · $13,950 – $2.77M |
| 05 Line | 2 | 3 | 1,704 | South · North | 9 units · $15,500 – $3.83M |
| 06 Line | 2 | 4 – 5 | 2,531 – 2,625 | South | 2 units · $7.15M – $7.4M |
| 07 Line | 2 | 3 | 2,296 | South | 1 unit · $6M |
| 11 Line | 2 | 2 | 1,805 | South | 2 units · $18,000 – $4M |
Line data reflects units currently listed in the MLS. Lines not shown have no active listings today.
We maintain complete architectural floor plans for every line in both towers and can match you to the exact layout you're looking for.
Request Floor Plans